Alufelni

MSW 5x112 18x8.5 ET35 MSW 30 GBFP 73
Dezent 5x112 16x7 ET32 TZ Sil 66.6
MSW 5x108 18x8 ET45 MSW 85 GB 73
Sparco 5x108 18x8 ET50 Record MGR 63.4
MAK 5x112 20x9.5 ET60 Stern Sil 66.6
MAK 5x108 20x8.5 ET45 Xenon Ice B 72
WOLFRACE 5x112 22x9.5 ET45 Wolfburg Bronze 72.6
MAK 5x112 19x8 ET38 Evo BMF 66.6
MAK 5x112 20x8 ET33 Krone BMF 66.6
OZ Racing 5x112 18x8 ET35 Italia 150 GB 75
OZ Racing 5x108 18x8 ET45 Italia 150 GB 75
MAK 5x112 20x9 ET50 Lewis GBRM 66.6
MAK 5X120 19X8 ET30 ALLIANZ GMMF 72,6
MAK 5X120 17X8 ET30 LUFT ICE B 72,6
MAK 5X108 17X7.5 ET35 FATALE ICE B 72
MAK 5X112 17X7.5 ET50 FATALE ICE B 57,1
MAK 5X112 19X8.5 ET28 STERN GMMF 66,6
MAK 5X120 19X8 ET30 LUFT GMMF 72,6
MAK 4X108 16X6.5 ET25 Emblema GB 65,1
VIPER 5X100 18X7.5 ET45 KÖLN SIL 67.1
MAK 5X112 19X8.5 ET32 SARTHE BMF 66,45
MAK 5X108 17X7.5 ET35 FATALE SIL 72
MAK 5X120 17X7.5 ET40 FATALE SIL 72,6
MAK 5X112 17X8 ET30 FAHR GMMF 66.6
Viper 5X100 17X7 ET45 K107 SIL 67,1
MAK 5x112 17x7.5 ET36 Komet GMMF 66.6
MAK 6x139.7 17x7.5 ET50 Gravel BMF 93.1
Viper 5x100 17x6.5 ET38 B199 BFP 67.1
Viper 5x114.3 16x6.5 ET42.5 R241 BFP 67.1
Speedline 5x115 18x7.5 ET42 SL5 Vincitore HS 70.2
Sparco 5x100 18x8 ET45 Record Rally Bronze 63.4
Viper 4x98 15x6 ET35 Dover BFP 58.5
MSW 4x100 17x7 ET37 MSW 85 GB 63.4
OZ Racing 5x160 18x7.5 ET48 Rally Racing VAN W RLet 65.1
Sparco 4x100 16x6.5 ET37 Trofeo 4 MB 63.4
MSW 5x120 16x6.5 ET60 MSW 99 MBLP 65.1
MOMO Rim 4x114.3 17x7 ET42 Europe BFP 72.3
MOMO Rim 5x112 19x8.5 ET40 Spider MBDC 79.6
MSW 5x108 16x6.5 ET42 MSW 85 GB 73
Keskin 5x112 20x8.5 ET30 KT20 Future PP 72.6
Viper 5x120 16x7 ET41 Kiel BFP 67.1
MAK 5x114.3 16x6.5 ET40 Emblema BMF 76
MAK 5x112 18x8 ET40 Arrow GBRM 66.6
OZ Racing 5x100 17x8 ET35 Superturismo WRC W RLet 68
Viper 5x112 17x7 ET49 B193 BFP 57.1
MAK 5x120 18x8 ET52 Mark M-Titan 72.6
MAK 5x108 20x8.5 ET45 Nurburg GB 63.4
Enkei 5x112 20x8.5 ET38 Nagato Bronze 66.6
MSW 5x108 17x7.5 ET38 MSW 30 GBFP 73
MSW 5x108 19x8 ET45 MSW 40 GGM 73