Laptop

Dell Latitude 5430 (Titan Gray) | Intel Core i7-1265U 3.6 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5430 (Titan Gray) | Intel Core i7-1265U 3.6 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5430 (Titan Gray) | Intel Core i7-1265U 3.6 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo IdeaPad 1 15IAU7 (Cloud Grey) + Premium Care | Intel Core i3-1215U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo Ideapad 5 Pro 16ARH7 (Storm Grey) | AMD Ryzen 7 6800HS 3.2 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 3050 TI 4GB | NO OS
Lenovo Ideapad 5 Pro 16ARH7 (Storm Grey) | AMD Ryzen 7 6800HS 3.2 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 3050 TI 4GB | W11 PRO
Lenovo IdeaPad 5 Pro 14IRH8 (Arctic Grey) + Premium Care | Intel Core i5-13500H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 2240X1400 (2.2K) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
HP 470 G10 8A6C9EA
IdeaPad Flex 5 82R700HUHV
HP EliteBook 650 G9 6F1V9EA
Dell Inspiron 7430 2n1_RPL2401_1003_H INSP74302IN1-3-HG
HP 255 G9 969B6ET
HP 250 G9 968Z2ET
Asus VivoBook 15 M1502YA-NJ191 (Quiet Blue) | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus VivoBook 15 M1502YA-NJ191 (Quiet Blue) | AMD Ryzen 5 7530U 2 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Asus VivoBook 15 M1502YA-NJ191 (Quiet Blue) | AMD Ryzen 5 7530U 2 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Asus VivoBook 15 M1502YA-NJ191 (Quiet Blue) | AMD Ryzen 5 7530U 2 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus VivoBook 15 M1502YA-NJ191 (Quiet Blue) | AMD Ryzen 5 7530U 2 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
Asus VivoBook 15 M1502YA-NJ191 (Quiet Blue) | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 12GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 12GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 12GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus ZenBook S 13 OLED UX5304VA-NQ075W
Lenovo ThinkBook 14s Yoga G3 21JG0041HV
Asus TUF Gaming A15 FA507XI-LP013 (Mecha Gray) | AMD Ryzen 9 7940HS 4.0 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10 P64
Dell Precision 3581 | Intel Core i7-13700H | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10/11 PRO