Laptop

Termékek Asus ExpertBook B2402CBA-EB0058 | Intel Core i5-1240P 3.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS - Asus TUF Gaming A15 FA507UI - 16 GB RAM - 4000 GB SSD - AMD Ryzen 9 8945HS, 4000 GB PCI EXPRESS , 16 GB , NVIDIA GeForce RTX 4070, FreeDos; FA507UI-HQ070-16gb-4tbssd
Termékek Dell Latitude 5440 laptop - Intel Core i5-1335U, 512 GB PCI EXPRESS , 16 GB , Intel Iris Xe Graphics, Windows 11 Pro; 7DW0T - Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Latitude 5540 (Titan Gray) | Intel Core i5-1345U 3.5 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek HP Pavilion 14-ec1003nh 8F608EA - Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Dell Latitude 3440 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Latitude 3440 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Latitude 3440 (Titan Gray) | Intel Core i5-1345U | 8GB DDR4 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Dell Latitude 3440 (Titan Gray) | Intel Core i5-1345U | 16GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Latitude 5540 (Titan Gray) | Intel Core i7-1355U 3.7 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i7-1365U 3.9 | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Vostro 3530 (Carbon Black) NBL | Intel Core i7-1355U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Termékek Dell Vostro 3530 (Carbon Black) NBL | Intel Core i7-1355U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64 - Dell Vostro 3530 (Carbon Black) | Intel Core i3-1315U | 64GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Termékek Dell Vostro 3530 (Carbon Black) | Intel Core i3-1315U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Lenovo LOQ 15IRH8 (Storm Grey) + Premium Care | Intel Core i5-12450H | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Termékek Lenovo LOQ 15IRH8 (Storm Grey) + Premium Care | Intel Core i5-12450H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO - Dell Latitude 3540 (Titan Gray) | Intel Core i7-1355U 3.7 | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Dell Latitude 3540 (Titan Gray) | Intel Core i7-1355U 3.7 | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U 3.7 | 16GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U 3.7 | 8GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Asus VivoBook Go 14 E1404FA-NK337 (Green Grey) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | NO OS - Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Acer Aspire 3 A315-59-311H (Pure Silver) | Intel Core i3-1215U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek Acer Aspire 3 A315-59-311H (Pure Silver) | Intel Core i3-1215U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME - Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Termékek Lenovo Legion 5 Pro 16ARX8 (Onyx Grey) | AMD Ryzen 5 7645HX 4.0 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME - Lenovo LOQ 15APH8 Szürke - 16 GB RAM - 1000 GB SSD - Windows 11 - AMD Ryzen 7 7840HS, 1000 GB PCI EXPRESS , 16 GB , NVIDIA GeForce RTX 4050, Windows 11; 82XT007WHV-16gb-1tbssd-win11
Termékek Asus TUF Gaming A17 FA707XI - 32 GB RAM - 2000 GB SSD - AMD Ryzen 9 7940HS, 2000 GB PCI EXPRESS , 32 GB , NVIDIA GeForce RTX 4070, FreeDos; FA707XI-LL013-32gb-2tbssd - Lenovo LOQ 15IRH8 82XV00GNHV
Termékek Lenovo ThinkPad T14s G4 laptop - AMD Ryzen Pro 7 7840U, 1000 GB PCI EXPRESS , 32 GB , AMD Radeon 780M, Windows 11 Pro; 21F8002TGE - Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Precision 5680 210-BGWL
Termékek Lenovo ThinkPad E14 Gen 5 (AMD) (Graphite Black) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon Graphics | NO OS - Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Inspiron 5620 | Intel Core i7-1255U 3.5 | 32GB DDR4 | 500GB SSD | 0GB HDD | 16" matt | 1920x1200 (WUXGA) | INTEL Iris Xe Graphics | W10 P64 - HP 255 G10 (Dark Ash Silver) | AMD Ryzen 3 7330U 2.3 | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Termékek HP 255 G9 (Silver) | AMD Ryzen 5 5625U 2.3 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO - HP 250 G9 (Silver) | Intel Core i5-1235U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek HP 250 G9 (Silver) | Intel Core i5-1235U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME - Dell Latitude 3440 (Titan Gray) | Intel Core i5-1335U 3.4 | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Latitude 3440 (Titan Gray) | Intel Core i5-1335U 3.4 | 32GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Termékek Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64 - Asus Vivobook S15 OLED K5504VA-MA253W (Midnight Black) + Mouse + Carry Bag | Intel Core i5-13500H | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" fényes | 2880X1620 (3K) | INTEL Iris Xe Graphics | W11 HOME
Termékek Asus Vivobook 15X OLED K3504VA-L1242W (Cool Silver) | Intel Core i7-1360P | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 5 5600H 3.3 | 64GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce GTX 1650 4GB | W10 P64
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i7-1370P | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - Dell Latitude 3540 (Carbon Black) | Intel Core i5-1335U 3.4 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64