Laptop

Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 16GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Latitude 5440 14.0" FHD, Intel Core i5-1335U (4.6GHz), 8GB, 512GB SSD, Linux
Dell NB Inspiron 16 5630 16,0" 2,5K , Intel Core i7-1360P (5.0GHz) 16GB, 512GB SSD, Win 11, Ezüst
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Asus ROG Strix G18 G814JVR-N6007W (Volt Green) | Intel Core i9-14900HX | 8GB DDR5 | 120GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus ROG Strix G18 G814JVR-N6007W (Volt Green) | Intel Core i9-14900HX | 32GB DDR5 | 120GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus ROG Strix G18 G814JVR-N6007W (Volt Green) | Intel Core i9-14900HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Acer Aspire 3 A317-52-52VV NX.HZWEU.016
Apple MacBook Pro 14" M3 PRO International 2023 Ezüst (132013-Z1AX-CTO014)
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1891W (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1891W (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S 16 OLED S5606MA-MX027W (Neutral Black) | Intel Core Ultra 9 185H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" fényes | 3200X2000 | INTEL Arc Graphics | W11 HOME
HP Pavilion 14-ec1003nh 8F608EA
Dell Vostro 3510 (Carbon Black) BL | Intel Core i7-1165G7 2.8 | 8GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus VivoBook 15 X1502ZA-BQ1891W (Icelight Silver) | Intel Core i5-12500H | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook 15 X1502ZA-BQ1891W (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3430 V3430-5
Asus VivoBook S14 Flip OLED TN3402YA-KN033W Touch (Quiet Blue) + Stylus | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 250GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | AMD Radeon Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Acer TravelMate P215-41-G2-R85E (Shale Black) | AMD Ryzen 7 PRO 5850U 1.9 | 16GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Fujitsu Celsius H5511 | Intel Core i7-1165G7 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA Quadro T500 4GB | W11 PRO
Asus VivoBook 16X OLED K3605VU-MX077 (Indie Black) | Intel Core i7-13700H | 32GB DDR4 | 500GB SSD | 0GB HDD | 16" fényes | 3200X2000 | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus VivoBook 16X OLED K3605VU-MX077 (Indie Black) | Intel Core i7-13700H | 32GB DDR4 | 1000GB SSD | 0GB HDD | 16" fényes | 3200X2000 | nVIDIA GeForce RTX 4050 6GB | NO OS
Asus VivoBook 16X OLED K3605VU-MX077 (Indie Black) | Intel Core i7-13700H | 16GB DDR4 | 250GB SSD | 0GB HDD | 16" fényes | 3200X2000 | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Asus ROG Strix G16 G614JVR-N4014W (Eclipse Gray - NumPad) | Intel Core i9-14900HX | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus VivoBook S14 Flip OLED TN3402YA-KN033W Touch (Quiet Blue) + Stylus | AMD Ryzen 5 7530U 2 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | AMD Radeon Graphics | W11 PRO
Asus VivoBook S14 Flip OLED TN3402YA-KN033W Touch (Quiet Blue) + Stylus | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | AMD Radeon Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Precision 3480 | Intel Core i7-1360P | 64GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W11 PRO
Dell Precision 3480 | Intel Core i7-1360P | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W11 PRO
Dell Precision 3480 | Intel Core i7-1360P | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W10 P64
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Lenovo yoga 7 14arp8 14"wuxga/amd ryzen 5-7535u/16gb/512gb/int.vga/win11/szürke laptop
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO